Physical properties | units | ISIRI 2931 | EN 197-1, 52.5 limits | Limits of our factory |
Specific surface (Blaine) | % | Min: 3200 | 3200 | >4000 |
Autoclave expansion | % | Max:0.8 | <0.1 | |
Le Châtelier expansion | % | —— | Max: 10 | <1.5 |
Compressive strength | % |
Physical properties | units | ISIRI 2931 | EN 197-1, 52.5 limits | Limits of our factory |
2 days | % | Min: 20 | Min: 20 | >25 |
7 days | % | —- | ||
28 days | % | Min:52.5 | Min:52.5 | >58 |
Time of setting (Vicat) | % | —- | ||
Initia | % | Min: 45 | Min: 45 | >90 |
Final | % | Max: 6 h | —- | >120 |
Degree of Whiteness (L*) | % | Min:90 | —- | >91.8 |
Free lime | % | —– | —– | <1.7 |
Chemical properties | units | ISIRI 2931 | EN 197-1, 52.5 limits | Limits of our factory |
Silicon dioxideSiO2 | % | —- | —– | 22-23.8 |
Aluminium TrioxideAl2O3 | % | —- | —– | 4-5 |
Iron TrioxideFe2O3 | % | —- | —- | <0.45 |
Calcium OxideCaO | % | —– | —– | 63-66 |
Magnesium OxideMgO | % | Max: 5 | Max: 5 | <3 |
Sulphur TrioxideSO3 | % | Max:3 | Max:4 | 1.8-2.6 |
Sodium OxideK2O | % | —- | —- | <0.5 |
Potassium OxideNa2O | % | —- | —- | <0.5 |
Insoluble ResidueIR | % | Max:1.5 | Max: 5 | <0.6 |
Loss of ignition LOI | % | Max: 3 | Max: 5 | <3 |
Chloride content | % | Max: 0.1 | Max: 0.1 | <0.02 |
Calculated compounds properties | Units | EN 197-1, 52.5 limits | Limits of our factory |
Tricalcium Silicate( C3S) | % | —– | >45 |
Tricalcium Aluminate ( C3A) | % | —– | >9 |
Advantage:
to be completed…
Applications:
to be completed